Size Charts
Women's Clothing Size Chart |
|||||
UK | IT | US | FR | International | Waist Size |
4 | 36 | 0 | 32 | XXS | 22 - 24 Inch |
6 | 38 | 2 | 34 | XS | 26 - 26 Inch |
8 | 40 | 4 | 36 | S | 27 - 28 Inch |
10 | 42 | 6 | 38 | M | 28 - 29 Inch |
12 | 44 | 8 | 40 | L | 30 - 31 Inch |
14 | 46 | 10 | 42 | XL | 32 - 33 Inch |
16 | 48 | 12 | 44 | XXL | 34 - 35 Inch |
18 | 50 | 14 | 46 | XXXL | 36 - 37 Inch |
Men's Clothing Size Chart |
||||||||
UK / US | International | IT | Fr | JP | Korea | Shirt Collar Size | Waist Size Approx | |
32 | XXS | 42 | 42 | 35 | 85 | 14.5" | 26 - 27 Inch | |
34 |
XS |
44 | 44 | 36 |
90 |
15" |
28 - 29 Inch | |
36 | Small | 46 | 46 | 37 | 95 | 15.5" | 30 - 31 Inch | |
38 | Medium | 48 | 48 | 38 | 100 | 16" 16.5 | 32 - 33 Inch | |
40 | Large | 50 | 50 | 39 | 105 | 17" | 34 - 35 Inch | |
42 | XL | 52 | 52 | 41 | 110 | 17.5" 18" | 36 - 37 Inch | |
44 | XXL | 54 | 54 | 42 | 115 | 18.5 19" | 38 - 39 Inch | |
46 |
XXXL | 56 | 56 | 43 | 120 | 19.5" 20" | 40 - 42 Inch | |
48 | 4XL | 58 | 58 | 44 | 125 | 20.5" 21" | 43 - 45 Inch | |
50 | 5XL | 60 | 60 | 45 | 130 | 21.5" 22 | 46 - 48 Inch |
Men's Shoe Size Chart | ||
EU | UK | US |
39 | 5 | 6 |
39.5 | 5.5 | 6.5 |
40 | 6 | 7 |
40.5 | 6.5 | 7.5 |
41 | 7 | 8 |
41.5 | 7.5 | 8.5 |
42 | 8 | 9 |
42.5 | 8.5 | 9.5 |
43 | 9 | 10 |
43.5 | 9.5 | 10.5 |
44 | 10 | 11 |
44.5 | 10.5 | 11.5 |
45 | 11 | 12 |
45.5 | 11.5 | 12.5 |
46 | 12 | 13 |
46.5 | 12.5 | 13.5 |
47 | 13 |
14 |
Women's Shoe Size Chart | ||
EU | UK | US |
34.5 | 1.5 | 3.5 |
35 | 2 | 4 |
35.5 | 2.5 | 4.5 |
36 | 3 | 5 |
36.5 | 3.5 | 5.5 |
37 | 4 | 6 |
37.5 | 4.5 | 6.5 |
38 | 5 | 7 |
38.5 | 5.5 | 7.5 |
39 | 6 | 8 |
39.5 | 6.5 | 8.5 |
40 | 7 | 9 |
40.5 | 7.5 | 9.5 |
41 | 8 | 10 |
41.5 | 8.5 | 10.5 |
42 | 9 | 11 |
42.5 | 9.5 | 11.5 |